| Model | XT-20PRO |
| Operating Weight(KG) | 2000 |
| Total Length(mm) | 3570 |
| Total Width(mm) | 990/1240 |
| Total Height(mm) | 2250 |
| Buldozer blade Width(Shrinkage/stretch)(mm) | 990/1240 |
| Bulldozer blade Height(mm) | 268 |
| Clawler centerdistance(mm) | 760/1010 |
| Clawler length(mm) | 1585 |
| Crawler width(mm) | 230 |
| Standardbucket width(With/without edge tooth)(mm) | 450(400) |
| Wheel spacing(mm) | 1230 |
| Boom height(mm) | 2635 |
| Max.Digging Height(mm) | 3540 |
| Max.Dumping Height(mm) | 2440 |
| Max. Digging Depth(mm) | 2310 |
| Maximum depth of vertical arm excavation(mm) | 1910 |
| Max.Diggingdistance(mm) | 3900 |
| Mini. Turning radius offront end(mm) | 1430 |
| Max.Digging distance on the ground(mm) | 3840 |
| Max.Bulldozingheight(mm) | 245 |
| Max.Bulldozing depth(mm) | 200 |
| Bucket Capacity(m³) | 0.04 |
| Engine | Kubota |
| Displacement L(cc) | 0.898 |
| Rated Power(KW/rpm) | 11.8 |
| Swing speed(r/min) | 7.5 |
| Gradeability(°) | 58(30) |
| Ground pressure(kpa) | 25.5 |
| Bucket digging force(Kn) | 15.2 |
| Fuel tank capacity(L) | 18 |
The XT-20PRO combines adaptability and power for versatile job site performance.
XT-20PRO (2 Ton) Key Selling Points:
*Adjustable Width (990/1240mm): Adapts to narrow or standard workspaces.
*Deep Digging Capability: Max depth of 2310mm and 3540mm digging height.
*Strong Engine: Kubota 11.8KW engine with 15.2KN bucket force.
*Optimized Mobility: 58° gradeability and 7.5r/min swing speed.
*Enhanced Stability: Reinforced 230mm crawlers for balanced operation.