| Model | XT-35PRO |
| Operating Weight(KG) | 3500 |
| Total Length(mm) | 4485 |
| Total Width(mm) | 1550 |
| Total Height(mm) | 2440 |
| Buldozer blade Width(Shrinkage/stretch)(mm) | 1550 |
| Bulldozer blade Height(mm) | 335 |
| Clawler centerdistance(mm) | 1250 |
| Clawler length(mm) | 2100 |
| Crawler width(mm) | 300 |
| Standardbucket width(With/without edge tooth)(mm) | 520(470) |
| Wheel spacing(mm) | 1665 |
| Max.Digging Height(mm) | 4600 |
| Max.Dumping Height(mm) | 3175 |
| Max. Digging Depth(mm) | 2880 |
| Maximum depth of vertical arm excavation(mm) | 2305 |
| Max.Diggingdistance(mm) | 4965 |
| Mini. Turning radius offront end(mm) | 2035 |
| Max.Digging distance on the ground(mm) | 4845 |
| Max.Bulldozingheight(mm) | 360 |
| Max.Bulldozing depth(mm) | 340 |
| Bucket Capacity(m³) | 0.09 |
| Engine | Yanmar 3TNV88-BSSY |
| Displacement L(cc) | 1.64 |
| Rated Power(KW/rpm) | 19.6 |
| Swing speed(r/min) | 8.5 |
| Gradeability(°) | 58(30) |
| Ground pressure(kpa) | 28.4 |
| Bucket digging force(Kn) | 26.5 |
| Fuel tank capacity(L) | 40 |
The XT-35PRO is the ultimate choice for high-power, high-efficiency excavation needs.
XT-35PRO (3.5 Ton) Key Selling Points:
*Premium Power: Yanmar 3TNV88-BSSY engine (19.6KW) for maximum output.
*Heavy-Duty Performance: 0.09m³ bucket and 26.5KN digging force.
*Impressive Reach: 4600mm digging height and 2880mm depth.
*Ultra-Stable: 300mm crawlers and 28.4kpa ground pressure.
*Long-Lasting: 40L fuel tank for all-day operation.